Ring & Bangle Size Guide
Ring size
Measure the inside diameter of a ring that fits you well and match it to the Indian size chart below, or wrap a strip of paper around your finger, mark the overlap and measure the length.
| Indian size | Inner diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 15.7 | 49.3 |
| 8 | 16.3 | 51.2 |
| 10 | 16.9 | 53.1 |
| 12 | 17.5 | 55.0 |
| 14 | 18.1 | 56.9 |
| 16 | 18.8 | 59.1 |
| 18 | 19.4 | 60.9 |
| 20 | 20.0 | 62.8 |
Bangle size
Measure the inner diameter of a bangle that fits you: 2.2 ≈ 54 mm, 2.4 ≈ 57 mm, 2.6 ≈ 60 mm, 2.8 ≈ 63.5 mm, 2.10 ≈ 67 mm.